Samsung Galaxy Watch 6 (44mm) Vs Samsung Watch 4 (44) Comparison, आज दोस्तों हम आपको Samsung Galaxy Watch 6 (44mm) Vs Samsung Watch 4 (44) Comparison करने वाले है.
Contents
Samsung Galaxy Watch 6 (44mm) Vs Samsung Watch 4 (44) Comparison Bluetooth


Watch 6![]() | Watch 4 ![]() |
Display – 1.5″ (37.3mm) | Display – 3.46cm (1.4″) |
Display – Sapphire Crystal | Display – Corning® Gorilla® Glass with DX+ |
connectivity – Wi-Fi,Bluetooth | connectivity – Wi-Fi,Bluetooth |
Wi-Fi – 802.11 a/b/g/n 2.4+5GHz | Wi-Fi – 802.11 a/b/g/n 2.4+5GHz |
NFC – Yes | NFC – Yes |
Bluetooth v5.3 | Bluetooth v5.0 |
Bluetooth Profiles- A2DP,AVRCP,HFP,HSP | Bluetooth ProfilesA2DP,AVRCP,HFP,HSP |
Technology (Main Display) Super Amoled | Technology (Main Display) Super Amoled |
Resolution – 480 x 480 | Resolution 450 x 450 |
CPU Speed – 1.4GHz CPU Type – Dual-Core | CPU Speed – 1.18GHz CPU Type – Dual-Core |
Memory (GB) – 2 Storage (GB) – 16 | Memory (GB) – 1.5 Storage (GB) – 16 |
Weight 33.3 g | Weight – 30.3 g |
Battery Capacity (mAh,Typical) – 425 | Battery Capacity (mAh, Typical) – 361 |
Usage Time (AOD Off) Up to 40 Hours Usage Time (AOD On) Up to 30 Hours | Usage Time (AOD Off)up to 40 Hours |
Temperature Sensor – YES | Temperature Sensor – No |
OS – Wear OS Powered by Samsung | OS – Wear OS Powered by Samsung |
Sensors – 10 Accelerometer,Barometer,Bioelectrical Impedance Analysis Sensor,Electrical Heart Sensor,Gyro Sensor,Geomagnetic Sensor,Infrared Temperature Sensor,Light Sensor,Optical Heart Rate Sensor | Sensors – 8 Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Material – Armor Aluminum | Material – Armor Aluminum |
Waterproof – 5ATM+IP68/ MIL-STD-810H | Waterproof – 5ATM+IP68/ MIL-STD-810G |
Fast Charge – yes 10w wireless | Fast Charge – yes 5w wireless |
August 2023 | Launch date – August 11th, 2021 |
Price – 32,999 Rs (on offer 25,000 Rs) | Price – 9,999 RS |
Manufacturing Date – depends on the Need | Manufacturing Date – depends on the Need (Volume) New 2022-23 |
Buy Now Watch 6 and Watch 4 44mm
Watch 6 44mm – Click here
Watch 4 44mm – Click Here
Samsung Galaxy Watch 6, 5, 4 Battery Capacity | Battery Capacity Of Samsung Watches